Used Extreme 15503 Switches for Sale
Short Description: Used / Refurbished Extreme Networks Summit 48i Extreme Summit48i Switch with 48 10/100 (RJ-45) ports 2 active (unpopulated) GBIC-based ports (SC) 2 redundant (unpopulated) GBIC-based ports (SC) Full Layer 3 ExtremeWare and 1 power supply. (Extreme Networks 15503)
If you are looking to buy new or used and refurbished Extreme Switches, you can stop searching. Vology has over $50 million of inventory stocked in our warehouse. In addition, we have one of the largest sourcing networks in the industry to locate your Extreme 15503 fast at the best price possible. |
15503 Product Specifications
Click the link to view all Extreme Networks Summit 48i Switches
| Product Description | Extreme Networks Summit 48i Layer 3 Switch |
| Device Type | 48 Port Switch |
| Protocols & Standards | General Routing: RFC 1812 Router requirements RFC 1519 CIDR RFC 1256 IRDP router discovery RFC 783 TFTP RFC 951 BootP RFC 1542 BootP RFC 2131 BootP/DHCP helper RFC 1591 DNS (client operation) RFC 1122 Host requirements RFC 768 UDP RFC 791 IP RFC 792 ICMP RFC 793 TCP RFC 826 ARP ESRP Extreme Standby Router Protocol, with Groups, Host attach and Domain features RIP: RFC 1058 RIPv1 RFC 2453 RIPv2 OSPF: RFC 2328 OSPFv2 RFC 1587 OSPF NSSA Option RFC 2154 OSPF with Digital Signatures (password, MD-5) BGP4: RFC 1771 Border Gateway Protocol 4 RFC 1965 Autonomous System Confederations for BGP RFC 1966 BGP Route Reflection RFC 1997 BGP Communities Attribute RFC 1745 BGP/OSPF interaction IP Multicast: RFC 2362 PIM-SM PIM-DM Draft IETF PIM Dense Mode v2-dm-03 RFC 1122 DVMRP Host req DVMRP v3 draft IETF DVMRP v3-07 RFC 2236 IGMP v2 IGMP Snooping with configurable router registration forwarding Quality of Service: IEEE 802.1D - 1998 (802.1p) packet priority RFC 2474 DiffServ Precedence RFC 2598 DiffServ Expedited Forwarding RFC 2597 DiffServ Assured Forwarding RFC 2475 DiffServ Core Edge router functions IEEE General: IEEE 802.1Q VLAN tagging IEEE 802.3ad draft - static config IEEE GVRP (Generic VLAN Registration Protocol) Port-based MAC-based Protocol-sensitive |
| Management | RFC 1157 SNMPv1/v2c RFC 1907 SNMPv2 RFC 1757 RMON 4 groups: Stats, History, Alarms & Events RFC 2021 RMON2 (probe config) RFC 2668 MAU RFC 1493 Bridge MIB RFC 1213 MIB-II RFC 2037 Entity MIB RFC 2233 Interface MIB RFC 2096 IP Forwarding RFC 1724 RIPv2 MIB ExtremeWare private MIB (includes ACL, QoS policy and VLAN config) RFC 1866 HTML RFC 2068 HTTP RFC 854 Telnet HTML and telnet management Configuration logging Multiple images, multiple configs Multiple Syslog servers 999 local messages, criticals stored across reboots RFC 1769 Ver 3 Simple Network Time Protocol |
| Security | FIPS-186 (Federal Information Processing Standards Publication186) Secure Shell 2 (SSH2). RFC 1851 3DES-CBC cipher RFC 2792 DSA key exchange TACACS+ RFC 2138 RADIUS RFC 2139 RADIUS Accounting RADIUS per-command Authentication Access Profiles on all routing protocols Access Profiles on all management methods |
| Denial of Service Protection | RFC 2267 Network Ingress Filtering RPF (Unicast Reverse Path Forwarding) control Wire-speed ACLs Rate Limiting by ACLs Server Load Balancing with Layer 3,4 protection of Servers SYN attack protection Uni-directional session control CERT and "rootshell" immunity testing CA-97.28.Teardrop_Land - Teardrop and "LAND" attack - IP Options Attack CA-98-13-tcp-denial-of-service CA-98.01.smurf CA-96.26.ping CA-96.21.tcp_syn_flooding CA-96.01.UDP_service_denial CA95.01.IP_Spoofing_Attacks_and_Hijacked_Terminal_Connections - Host Attacks Syndrop, Nestea, Latierra, Newtear, Bonk, Winnuke, Simping, Raped, Spring, Ascend, Stream Physical and Environmental |
| Dimensions | (H) 3.50 in x (W) 17.25 in x (D) 20.0 in |
| Weight | 21.7 lbs (9.90 Kg) |
| Operating Temperature | 0?C to 40?C |
| Storage Temperature | 10?C to 70?C |
| Humidity | 10% to 95% non-condensing |
| Power | 100-240 VAC, 50-60 Hz, 1.2 A max. 477 BTU/hr (140 watts) |






