Used Extreme 13000 Switches for Sale
Short Description: Used / Refurbished Extreme Networks Summit 24 Extreme Summit24 13000 Switch with 24 10/100BASE-TX ports 2 unpopulated GBIC based 1000BASE-X port (1 active and 1 redundant) and Basic Layer 3.X routing of multiple encapsulation types. (Extreme Networks 13000) (Extreme Summit24 series)
If you are looking to buy new or used and refurbished Extreme Switches, you can stop searching. Vology has over $50 million of inventory stocked in our warehouse. In addition, we have one of the largest sourcing networks in the industry to locate your Extreme 13000 fast at the best price possible. |
13000 Product Specifications
With 24 switched 10/100 Mbps auto-negotiating Ethernet ports and one full-duplex GBIC-based 1000BASE-SX LX or LX-70 Gigabit Ethernet port, Extreme 13000 Summit 24 Switch has an 8.5 Gbps non-blocking switch fabric and a forwarding rate of 5.1 million packets per second. Summit24 comes with wire-speed Layer 2 and wire-speed basic Layer 3 switching using static routing or RIP V1/V2 routing protocols. For easy scalability the Summit24 upgrades to full Layer 3 switching with a simple upgrade key. The full Layer 3 switching includes support for protocols such as OSPF DVMRP PIM and IPX routing of multiple encapsulation types.
Pre-installed on every Extreme Networks switch the ExtremeWare™ software suite combines industry-standard protocols to ensure interoperability with legacy switches and routers plus Policy-Based Quality of Service (QoS) for bandwidth management and traffic.
| Product Description | Extreme Networks Summit24 Layer 3 Switch |
| Device Type | 24 Port Network Switch |
| Protocols & Standards | IEEE 802.3z 1000BASE-X IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow control IEEE 802.3ad Link aggregation IEEE 802.1D-1998 (includes 802.1p) IEEE 802.1Q VLAN Tagging RFC 768 UDP RFC 783 TFTP RFC 791 IP RFC 792 ICMP RFC 826 ARP RFC 854 Telnet RFC 1058 RIP RFC 1122 Host Requirements RFC 1256 Router Discover Protocol RFC 1519 CIDR RFC 1542 BootP RFC 1723 RIP v2 RFC 1812 IP Router Requirement RFC 2068 HTTP RFC 2178 OSPF RFC 2131 BootP/DHCP Relay RFC 2236 DVMRP v3 PIM |
| Performance | 8.5 Gbps non-blocking bandwidth Route/filter/forward 5.1 million pps |
| Regulatory Compliance | EN55022 Class A FCC part 15 Class A CSA C108.8-M1983 (A) VCCI Class 2 EN50082-1 EN60068 UL 1950 3rd Edition, cUL listed to CSA 22.2#950 EN60950: 1992/A3: 1995 TUV GS Mark CE Mark |
| Management and Security | RFC 1157 SNMP v1/v2c RFC 1213 MIB II RFC 1354 IP forwarding table MIB RFC 1850 OSPF 2 MIB RFC 1493 Bridge MIB RFC 2037 Entity MIB RFC 1573 Evolution of Interface RFC 1643 Ethernet MIB RFC 1757 Four groups of RMON RFC 2021 RMON probe configuration RFC 2239 802.3 MAU MIB RFC 1724 RIP v2 MIB RFC 2138 RADIUS ExtremeWare Enterprise MIB HTML and telnet management |
| Dimensions | (H) 3.5 in x (W) 17.32 in x (D) 17.42 |
| Weight | 17 lb (7.65 kg) |
| Operating Temperature | 0?C to 40?C |
| Storage Temperature | 10?C to 70?C |
| Humidity | 10% to 95% non-condensing |
| Power | 90-250 VAC, 47-63 Hz, 2.5 A max includes hardware for mounting in a standard 19-inch rack |






